<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Word Is Hope &#187; 5 Year Cancer Survival</title>
	<atom:link href="http://www.thewordishope.com/category/5-year-cancer-survival/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thewordishope.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 04 Jan 2012 00:42:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Cindy&#8217;s Breast Cancer Survival Story</title>
		<link>http://www.thewordishope.com/cindys-breast-cancer-survival-story/</link>
		<comments>http://www.thewordishope.com/cindys-breast-cancer-survival-story/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 15:08:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[5 Year Cancer Survival]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[Breast Cancer Survival]]></category>
		<category><![CDATA[Cancer Support and Community Connection Forum]]></category>
		<category><![CDATA[Survivors Story]]></category>
		<category><![CDATA[survive cancer]]></category>

		<guid isPermaLink="false">http://www.thewordishope.com/?p=631</guid>
		<description><![CDATA[<img src="http://www.thewordishope.com/wp-content//themes/thewordishope/images/icons/report.png" width="16" height="16" alt="" title="Survivors Story" /><br/>Cindy Papale Shares Her Story of Surviving Breast Cancer
]]></description>
		<wfw:commentRss>http://www.thewordishope.com/cindys-breast-cancer-survival-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Cancer Survival Statistics and What They Mean For Your Prognosis.</title>
		<link>http://www.thewordishope.com/understanding-cancer-survival-statistics-and-what-they-mean-for-your-prognosis/</link>
		<comments>http://www.thewordishope.com/understanding-cancer-survival-statistics-and-what-they-mean-for-your-prognosis/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 11:15:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[5 Year Cancer Survival]]></category>
		<category><![CDATA[Cancer Statistics]]></category>
		<category><![CDATA[Cancer Support and Community Connection Forum]]></category>
		<category><![CDATA[Beat cancer survival statistics]]></category>
		<category><![CDATA[Cancer Survival Statistics]]></category>

		<guid isPermaLink="false">http://www.thewordishope.com/understanding-cancer-survival-statistics-and-what-they-mean-for-your-prognosis/</guid>
		<description><![CDATA[<br/>One of the first things that a patient diagnosed with cancer does is find out the cancer survival rates for their cancer. Whilst this in itself is not necessarily a bad thing. It is only part of the story, any cancer patient has to learn how to survive the cancer statistics rather than learn how to survive the cancer. It is a normal human reaction to want to know whether or not your type of cancer is typically easier to cure when compared to other types. However it is not necessarily helpful because your doctor can only predict the future based on a national average which is by knows means your future. ]]></description>
		<wfw:commentRss>http://www.thewordishope.com/understanding-cancer-survival-statistics-and-what-they-mean-for-your-prognosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer Survival Statistics</title>
		<link>http://www.thewordishope.com/cancer-survival-statistics/</link>
		<comments>http://www.thewordishope.com/cancer-survival-statistics/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 14:18:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[5 Year Cancer Survival]]></category>
		<category><![CDATA[Cancer Statistics]]></category>
		<category><![CDATA[Life After Surviving Cancer Forum]]></category>
		<category><![CDATA[Beat cancer survival statistics]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Cancer Survival]]></category>
		<category><![CDATA[Cancer Survival Statistics]]></category>
		<category><![CDATA[survival statistics]]></category>

		<guid isPermaLink="false">http://www.thewordishope.com/?p=177</guid>
		<description><![CDATA[<br/>Cancer survival statistics, work like any other statistic, they express a statistical probability. So while pancreatic cancer survival statistics are not necessarily good, because it is an aggressive cancer, it is at the end of the day a statistic. A statistic is an estimate based on a sample of a population, providing an indication of the true population parameter.]]></description>
		<wfw:commentRss>http://www.thewordishope.com/cancer-survival-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

