<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: If universal healthcare is so great, why does Europe lag behind the USA in 5 year cancer survival?</title>
	<atom:link href="http://www.thewordishope.com/if-universal-healthcare-is-so-great-why-does-europe-lag-behind-the-usa-in-5-year-cancer-survival/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thewordishope.com/if-universal-healthcare-is-so-great-why-does-europe-lag-behind-the-usa-in-5-year-cancer-survival/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:42:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: The Fitness Diva</title>
		<link>http://www.thewordishope.com/if-universal-healthcare-is-so-great-why-does-europe-lag-behind-the-usa-in-5-year-cancer-survival/comment-page-1/#comment-2144</link>
		<dc:creator>The Fitness Diva</dc:creator>
		<pubDate>Fri, 25 Dec 2009 17:11:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewordishope.com/if-universal-healthcare-is-so-great-why-does-europe-lag-behind-the-usa-in-5-year-cancer-survival/#comment-2144</guid>
		<description>Happy Holidays and a Happy New Year to you. ;)
All the best!</description>
		<content:encoded><![CDATA[<p>Happy Holidays and a Happy New Year to you. <img src='http://www.thewordishope.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
All the best!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.thewordishope.com/if-universal-healthcare-is-so-great-why-does-europe-lag-behind-the-usa-in-5-year-cancer-survival/comment-page-1/#comment-2143</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 25 Dec 2009 13:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewordishope.com/if-universal-healthcare-is-so-great-why-does-europe-lag-behind-the-usa-in-5-year-cancer-survival/#comment-2143</guid>
		<description>Here is a completely balanced look at the UK&#039;s healthcare system - the good, bad and ugly.  The irony is that while Americans want a system more like theirs, Britons want a system more like ours.

http://www.findingdulcinea.com/news/international/2009/july/Does-Socialized-Medicine-Work--A-Look-at-British-Health-Care.html</description>
		<content:encoded><![CDATA[<p>Here is a completely balanced look at the UK&#8217;s healthcare system &#8211; the good, bad and ugly.  The irony is that while Americans want a system more like theirs, Britons want a system more like ours.</p>
<p><a href="http://www.findingdulcinea.com/news/international/2009/july/Does-Socialized-Medicine-Work--A-Look-at-British-Health-Care.html" rel="nofollow">http://www.findingdulcinea.com/news/international/2009/july/Does-Socialized-Medicine-Work&#8211;A-Look-at-British-Health-Care.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AceKingsuited</title>
		<link>http://www.thewordishope.com/if-universal-healthcare-is-so-great-why-does-europe-lag-behind-the-usa-in-5-year-cancer-survival/comment-page-1/#comment-2123</link>
		<dc:creator>AceKingsuited</dc:creator>
		<pubDate>Fri, 25 Dec 2009 02:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewordishope.com/if-universal-healthcare-is-so-great-why-does-europe-lag-behind-the-usa-in-5-year-cancer-survival/#comment-2123</guid>
		<description>infant mortality rates are higher in the U.S. because we send more preemies to the NICU. in europe the rates &quot;appear&quot; lower because of how they classify babies that pass away shortly after birth, they classify them as never born. the result is a lower infant mortality rate.
don&#039;t be fooled.

its the same numbers game they play with testing scores with high school students.
our juniors and seniors are scored based on all students.
in europe, if you are going to the trades or anywhere but higher ed, you are out of the classroom and into the trade school.</description>
		<content:encoded><![CDATA[<p>infant mortality rates are higher in the U.S. because we send more preemies to the NICU. in europe the rates &quot;appear&quot; lower because of how they classify babies that pass away shortly after birth, they classify them as never born. the result is a lower infant mortality rate.<br />
don&#8217;t be fooled.</p>
<p>its the same numbers game they play with testing scores with high school students.<br />
our juniors and seniors are scored based on all students.<br />
in europe, if you are going to the trades or anywhere but higher ed, you are out of the classroom and into the trade school.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bleh!</title>
		<link>http://www.thewordishope.com/if-universal-healthcare-is-so-great-why-does-europe-lag-behind-the-usa-in-5-year-cancer-survival/comment-page-1/#comment-2124</link>
		<dc:creator>Bleh!</dc:creator>
		<pubDate>Fri, 25 Dec 2009 02:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewordishope.com/if-universal-healthcare-is-so-great-why-does-europe-lag-behind-the-usa-in-5-year-cancer-survival/#comment-2124</guid>
		<description>Our &quot;expensive&quot; healthcare system is the best in the world.</description>
		<content:encoded><![CDATA[<p>Our &quot;expensive&quot; healthcare system is the best in the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forget War Buy More</title>
		<link>http://www.thewordishope.com/if-universal-healthcare-is-so-great-why-does-europe-lag-behind-the-usa-in-5-year-cancer-survival/comment-page-1/#comment-2125</link>
		<dc:creator>Forget War Buy More</dc:creator>
		<pubDate>Fri, 25 Dec 2009 02:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewordishope.com/if-universal-healthcare-is-so-great-why-does-europe-lag-behind-the-usa-in-5-year-cancer-survival/#comment-2125</guid>
		<description>Many attribute it to better screening methods in the US.

I&#039;d prefer for our infant mortality rates to look like the UK&#039;s however.</description>
		<content:encoded><![CDATA[<p>Many attribute it to better screening methods in the US.</p>
<p>I&#8217;d prefer for our infant mortality rates to look like the UK&#8217;s however.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared</title>
		<link>http://www.thewordishope.com/if-universal-healthcare-is-so-great-why-does-europe-lag-behind-the-usa-in-5-year-cancer-survival/comment-page-1/#comment-2126</link>
		<dc:creator>Jared</dc:creator>
		<pubDate>Fri, 25 Dec 2009 02:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewordishope.com/if-universal-healthcare-is-so-great-why-does-europe-lag-behind-the-usa-in-5-year-cancer-survival/#comment-2126</guid>
		<description>You can&#039;t use one statistic like that against the entire concept, especially when their health care is rated much higher than ours and cancer survival rates aren&#039;t correlated with health care quality. What a pathetic argument.</description>
		<content:encoded><![CDATA[<p>You can&#8217;t use one statistic like that against the entire concept, especially when their health care is rated much higher than ours and cancer survival rates aren&#8217;t correlated with health care quality. What a pathetic argument.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gonzo</title>
		<link>http://www.thewordishope.com/if-universal-healthcare-is-so-great-why-does-europe-lag-behind-the-usa-in-5-year-cancer-survival/comment-page-1/#comment-2127</link>
		<dc:creator>Gonzo</dc:creator>
		<pubDate>Fri, 25 Dec 2009 02:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewordishope.com/if-universal-healthcare-is-so-great-why-does-europe-lag-behind-the-usa-in-5-year-cancer-survival/#comment-2127</guid>
		<description>So you think a single statistic defines the worth of an entire system?

Really?</description>
		<content:encoded><![CDATA[<p>So you think a single statistic defines the worth of an entire system?</p>
<p>Really?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: americankilla</title>
		<link>http://www.thewordishope.com/if-universal-healthcare-is-so-great-why-does-europe-lag-behind-the-usa-in-5-year-cancer-survival/comment-page-1/#comment-2128</link>
		<dc:creator>americankilla</dc:creator>
		<pubDate>Fri, 25 Dec 2009 02:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewordishope.com/if-universal-healthcare-is-so-great-why-does-europe-lag-behind-the-usa-in-5-year-cancer-survival/#comment-2128</guid>
		<description>If private health care is so great, why do tens of millions of people in the US not have insurance and over half the population can&#039;t get adequate coverage?

How come americans have to buy cheaper drugs from Canada, since drugs are too expensive in the US.</description>
		<content:encoded><![CDATA[<p>If private health care is so great, why do tens of millions of people in the US not have insurance and over half the population can&#8217;t get adequate coverage?</p>
<p>How come americans have to buy cheaper drugs from Canada, since drugs are too expensive in the US.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NeoNerd</title>
		<link>http://www.thewordishope.com/if-universal-healthcare-is-so-great-why-does-europe-lag-behind-the-usa-in-5-year-cancer-survival/comment-page-1/#comment-2129</link>
		<dc:creator>NeoNerd</dc:creator>
		<pubDate>Fri, 25 Dec 2009 02:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewordishope.com/if-universal-healthcare-is-so-great-why-does-europe-lag-behind-the-usa-in-5-year-cancer-survival/#comment-2129</guid>
		<description>However, Britain spends half of what the US spends already per head. Imagine universal healthcare with current levels of spending.</description>
		<content:encoded><![CDATA[<p>However, Britain spends half of what the US spends already per head. Imagine universal healthcare with current levels of spending.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ogreat1</title>
		<link>http://www.thewordishope.com/if-universal-healthcare-is-so-great-why-does-europe-lag-behind-the-usa-in-5-year-cancer-survival/comment-page-1/#comment-2130</link>
		<dc:creator>ogreat1</dc:creator>
		<pubDate>Fri, 25 Dec 2009 02:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewordishope.com/if-universal-healthcare-is-so-great-why-does-europe-lag-behind-the-usa-in-5-year-cancer-survival/#comment-2130</guid>
		<description>Didn&#039;t Obama say he was looking into a system unlike other countries? Comparing a system we have yet to see the plans of to another system is peremptory and we all know where that gets us.</description>
		<content:encoded><![CDATA[<p>Didn&#8217;t Obama say he was looking into a system unlike other countries? Comparing a system we have yet to see the plans of to another system is peremptory and we all know where that gets us.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

